Total Cards: 100
Rating: 6.1 (11 ratings)
Rate this set...
- Release Date: Oct 23, 2019
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2019 Topps Triple Threads
Philadelphia Phillies
Base Cards |
| 4 record(s) |
|
|
|
2 | Bryce Harper | Philadelphia Phillies | |||
|
|
|
40 | Jim Thome | Philadelphia Phillies | |||
|
|
|
45 | Aaron Nola | Philadelphia Phillies | |||
|
|
|
51 | Rhys Hoskins | Philadelphia Phillies |
Inserts and Related Sets
| 380 record(s) |
|
|
150YAR-CRC | Nolan Ryan / Roger Clemens / Steve Carlton AU, MEM, SN9 | Philadelphia Phillies |
|
|
150YAR-CRC | Nolan Ryan / Roger Clemens / Steve Carlton AU, MEM, SN3 | Philadelphia Phillies |
|
|
150YAR-CRC | Nolan Ryan / Roger Clemens / Steve Carlton AU, MEM, SN3 | Philadelphia Phillies |
|
|
ASJP-AN | Aaron Nola MEM, SN1 | Philadelphia Phillies |
|
|
ASTP-AN | Aaron Nola MEM, SN1 | Philadelphia Phillies |
|
|
ASLTP-AN | Aaron Nola MEM, SN1 | Philadelphia Phillies |
|
|
ASMP-AN | Aaron Nola MEM, SN1 | Philadelphia Phillies |
|
|
ASP-AN | Aaron Nola MEM, SN9 | Philadelphia Phillies |
|
|
ASP-AN | Aaron Nola MEM, SN1 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN199 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN199 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN199 | Philadelphia Phillies | |||
|
|
|
51 | Rhys Hoskins SN199 | Philadelphia Phillies |
|
|
|
2 | Bryce Harper SN299 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN299 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN299 | Philadelphia Phillies | |||
|
|
|
51 | Rhys Hoskins SN299 | Philadelphia Phillies |
|
|
AUJR-AN | Aaron Nola AU, MEM, SN99 | Philadelphia Phillies | |||
|
|
AUJR-DC | Dylan Cozens AU, MEM, SN99 | Philadelphia Phillies | |||
|
|
|
AUJR-JS | Jean Segura AU, MEM, SN99 | Philadelphia Phillies | |||
|
|
AUJR-JT | Jim Thome AU, MEM, SN99 | Philadelphia Phillies | |||
|
|
AUJR-NW | Nick Williams AU, MEM, SN99 | Philadelphia Phillies | |||
|
|
AUJR-RH | Rhys Hoskins AU, MEM, SN99 | Philadelphia Phillies | |||
|
|
AUJR-SK | Scott Kingery AU, MEM, SN99 | Philadelphia Phillies |
|
|
AUJR-AN | Aaron Nola AU, MEM, SN75 | Philadelphia Phillies | |||
|
|
AUJR-DC | Dylan Cozens AU, MEM, SN75 | Philadelphia Phillies | |||
|
|
AUJR-JS | Jean Segura AU, MEM, SN75 | Philadelphia Phillies | |||
|
|
AUJR-JT | Jim Thome AU, MEM, SN75 | Philadelphia Phillies | |||
|
|
AUJR-NW | Nick Williams AU, MEM, SN75 | Philadelphia Phillies | |||
|
|
AUJR-RH | Rhys Hoskins AU, MEM, SN75 | Philadelphia Phillies | |||
|
|
AUJR-SK | Scott Kingery AU, MEM, SN75 | Philadelphia Phillies |
|
|
|
AUJR-AN | Aaron Nola AU, MEM, SN50 | Philadelphia Phillies | |||
|
|
AUJR-DC | Dylan Cozens AU, MEM, SN50 | Philadelphia Phillies | |||
|
|
AUJR-JS | Jean Segura AU, MEM, SN50 | Philadelphia Phillies | |||
|
|
AUJR-JT | Jim Thome AU, MEM, SN50 | Philadelphia Phillies | |||
|
|
AUJR-NW | Nick Williams AU, MEM, SN50 | Philadelphia Phillies | |||
|
|
AUJR-RH | Rhys Hoskins AU, MEM, SN50 | Philadelphia Phillies | |||
|
|
AUJR-SK | Scott Kingery AU, MEM, SN50 | Philadelphia Phillies |
|
|
AUJR-AN | Aaron Nola AU, MEM, SN25 | Philadelphia Phillies | |||
|
|
AUJR-DC | Dylan Cozens AU, MEM, SN25 | Philadelphia Phillies | |||
|
|
AUJR-JS | Jean Segura AU, MEM, SN25 | Philadelphia Phillies | |||
|
|
AUJR-JT | Jim Thome AU, MEM, SN25 | Philadelphia Phillies | |||
|
|
AUJR-NW | Nick Williams AU, MEM, SN25 | Philadelphia Phillies | |||
|
|
AUJR-RH | Rhys Hoskins AU, MEM, SN25 | Philadelphia Phillies | |||
|
|
AUJR-SK | Scott Kingery AU, MEM, SN25 | Philadelphia Phillies |
|
|
AUJR-AN | Aaron Nola AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
AUJR-DC | Dylan Cozens AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
AUJR-JS | Jean Segura AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
AUJR-JT | Jim Thome AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
AUJR-NW | Nick Williams AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
AUJR-RH | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
AUJR-SK | Scott Kingery AU, MEM, SN1 | Philadelphia Phillies |
|
|
AUJR-AN | Aaron Nola AU, MEM, SN10 | Philadelphia Phillies | |||
|
|
AUJR-DC | Dylan Cozens AU, MEM, SN10 | Philadelphia Phillies | |||
|
|
AUJR-JS | Jean Segura AU, MEM, SN10 | Philadelphia Phillies | |||
|
|
AUJR-JT | Jim Thome AU, MEM, SN10 | Philadelphia Phillies | |||
|
|
AUJR-NW | Nick Williams AU, MEM, SN10 | Philadelphia Phillies | |||
|
|
AUJR-RH | Rhys Hoskins AU, MEM, SN10 | Philadelphia Phillies | |||
|
|
AUJR-SK | Scott Kingery AU, MEM, SN10 | Philadelphia Phillies |
|
|
TTBK-RH | Rhys Hoskins MEM, SN1 | Philadelphia Phillies |
|
|
BNP-RH | Rhys Hoskins MEM, SN1 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN75 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN75 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN75 | Philadelphia Phillies | |||
|
|
|
51 | Rhys Hoskins SN75 | Philadelphia Phillies |
|
|
DAR-RH | Roy Halladay AU, MEM, SN10 | Philadelphia Phillies |
|
|
DAR-RH | Roy Halladay AU, MEM, SN5 | Philadelphia Phillies |
|
|
DAR-RH | Roy Halladay AU, MEM, SN1 | Philadelphia Phillies |
|
|
DARCB-1 | Nolan Ryan / Steve Carlton / Bob Gibson / Greg Maddux / Randy Johnson / John Smoltz / Pedro Martinez / Mariano Rivera / Roger Clemens / Andy Pettitte AU, MEM, SN10 | Philadelphia Phillies | |||
|
|
DARCB-6 | Yadier Molina / Rhys Hoskins / Bryce Harper / Paul Goldschmidt / Josh Hader / Ronald Acuña Jr. / Ozzie Albies / Christian Yelich / Anthony Rizzo / Kris Bryant AU, MEM, SN10 | Philadelphia Phillies | |||
|
|
DARCB-9 | Bryce Harper / Ronald Acuña Jr. / Aaron Nola / Max Scherzer / Christian Yelich / Patrick Corbin / Jacob deGrom / Noah Syndergaard / Juan Soto / Anthony Rizzo AU, MEM, SN10 | Philadelphia Phillies |
|
|
DARCB-1 | Nolan Ryan / Steve Carlton / Bob Gibson / Greg Maddux / Randy Johnson / John Smoltz / Pedro Martinez / Mariano Rivera / Roger Clemens / Andy Pettitte AU, MEM, SN5 | Philadelphia Phillies | |||
|
|
DARCB-6 | Yadier Molina / Rhys Hoskins / Bryce Harper / Paul Goldschmidt / Josh Hader / Ronald Acuña Jr. / Ozzie Albies / Christian Yelich / Anthony Rizzo / Kris Bryant AU, MEM, SN5 | Philadelphia Phillies | |||
|
|
DARCB-9 | Bryce Harper / Ronald Acuña Jr. / Aaron Nola / Max Scherzer / Christian Yelich / Patrick Corbin / Jacob deGrom / Noah Syndergaard / Juan Soto / Anthony Rizzo AU, MEM, SN5 | Philadelphia Phillies |
|
|
DARCB-1 | Nolan Ryan / Steve Carlton / Bob Gibson / Greg Maddux / Randy Johnson / John Smoltz / Pedro Martinez / Mariano Rivera / Roger Clemens / Andy Pettitte AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
DARCB-6 | Yadier Molina / Rhys Hoskins / Bryce Harper / Paul Goldschmidt / Josh Hader / Ronald Acuña Jr. / Ozzie Albies / Christian Yelich / Anthony Rizzo / Kris Bryant AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
DARCB-9 | Bryce Harper / Ronald Acuña Jr. / Aaron Nola / Max Scherzer / Christian Yelich / Patrick Corbin / Jacob deGrom / Noah Syndergaard / Juan Soto / Anthony Rizzo AU, MEM, SN1 | Philadelphia Phillies |
|
|
DRC-1 | Nolan Ryan / Steve Carlton / Bob Gibson / Greg Maddux / Randy Johnson / John Smoltz / Pedro Martinez / Mariano Rivera / Roger Clemens / Andy Pettitte MEM, SN10 | Philadelphia Phillies | |||
|
|
DRC-6 | Yadier Molina / Anthony Rizzo / Kris Bryant / Bryce Harper / Ronald Acuña Jr. / Ozzie Albies / Paul Goldschmidt / Christian Yelich / Rhys Hoskins / Josh Hader MEM, SN10 | Philadelphia Phillies | |||
|
|
DRC-9 | Jacob deGrom / Christian Yelich / Noah Syndergaard /Juan Soto / Max Scherzer / Aaron Nola / Bryce Harper / Anthony Rizzo / Patrick Corbin / Ronald Acuña Jr. MEM, SN10 | Philadelphia Phillies |
|
|
DRC-1 | Nolan Ryan / Steve Carlton / Bob Gibson / Greg Maddux / Randy Johnson / John Smoltz / Pedro Martinez / Mariano Rivera / Roger Clemens / Andy Pettitte MEM, SN5 | Philadelphia Phillies | |||
|
|
DRC-6 | Yadier Molina / Anthony Rizzo / Kris Bryant / Bryce Harper / Ronald Acuña Jr. / Ozzie Albies / Paul Goldschmidt / Christian Yelich / Rhys Hoskins / Josh Hader MEM, SN5 | Philadelphia Phillies | |||
|
|
DRC-9 | Jacob deGrom / Christian Yelich / Noah Syndergaard /Juan Soto / Max Scherzer / Aaron Nola / Bryce Harper / Anthony Rizzo / Patrick Corbin / Ronald Acuña Jr. MEM, SN5 | Philadelphia Phillies |
|
|
DRC-1 | Nolan Ryan / Steve Carlton / Bob Gibson / Greg Maddux / Randy Johnson / John Smoltz / Pedro Martinez / Mariano Rivera / Roger Clemens / Andy Pettitte MEM, SN1 | Philadelphia Phillies | |||
|
|
DRC-6 | Yadier Molina / Anthony Rizzo / Kris Bryant / Bryce Harper / Ronald Acuña Jr. / Ozzie Albies / Paul Goldschmidt / Christian Yelich / Rhys Hoskins / Josh Hader MEM, SN1 | Philadelphia Phillies | |||
|
|
DRC-9 | Jacob deGrom / Christian Yelich / Noah Syndergaard /Juan Soto / Max Scherzer / Aaron Nola / Bryce Harper / Anthony Rizzo / Patrick Corbin / Ronald Acuña Jr. MEM, SN1 | Philadelphia Phillies |
|
|
|
2 | Bryce Harper SN259 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN259 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN259 | Philadelphia Phillies | |||
|
|
|
51 | Rhys Hoskins SN259 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN99 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN99 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN99 | Philadelphia Phillies | |||
|
|
51 | Rhys Hoskins SN99 | Philadelphia Phillies |
|
|
JLNL-RH | Rhys Hoskins MEM, SN1 | Philadelphia Phillies |
|
|
JPAR-HNH | Rhys Hoskins / Bryce Harper / Aaron Nola MEM, SN1 | Philadelphia Phillies |
|
|
JPAR-RH | Rhys Hoskins AU, MEM, SN3 | Philadelphia Phillies |
|
|
JPAR-RH | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies |
|
|
JPR-RH | Rhys Hoskins MEM, SN3 | Philadelphia Phillies |
|
|
JPR-RH | Rhys Hoskins MEM, SN1 | Philadelphia Phillies |
|
|
LAR-RH | Rhys Hoskins AU, MEM, SN3 | Philadelphia Phillies |
|
|
LAR-RH | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies |
|
|
LPR-RH | Rhys Hoskins MEM, SN3 | Philadelphia Phillies |
|
|
LPR-RH | Rhys Hoskins MEM, SN1 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN50 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN50 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN50 | Philadelphia Phillies | |||
|
|
51 | Rhys Hoskins SN50 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN1 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN1 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN1 | Philadelphia Phillies | |||
|
|
51 | Rhys Hoskins SN1 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN1 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN1 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN1 | Philadelphia Phillies | |||
|
|
51 | Rhys Hoskins SN1 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN1 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN1 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN1 | Philadelphia Phillies | |||
|
|
51 | Rhys Hoskins SN1 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN1 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN1 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN1 | Philadelphia Phillies | |||
|
|
51 | Rhys Hoskins SN1 | Philadelphia Phillies |
|
|
RAU-DC | Dylan Cozens AU, SN99 | Philadelphia Phillies |
|
|
RAU-DC | Dylan Cozens AU, SN50 | Philadelphia Phillies |
|
|
RAU-DC | Dylan Cozens AU, SN25 | Philadelphia Phillies |
|
|
RAU-DC | Dylan Cozens AU, SN1 | Philadelphia Phillies |
|
|
RAU-DC | Dylan Cozens AU, SN1 | Philadelphia Phillies |
|
|
RAU-DC | Dylan Cozens AU, SN1 | Philadelphia Phillies |
|
|
RAU-DC | Dylan Cozens AU, SN1 | Philadelphia Phillies |
|
|
RAU-DC | Dylan Cozens AU, SN1 | Philadelphia Phillies |
|
|
RAU-DC | Dylan Cozens AU, SN10 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN99 | Philadelphia Phillies | |||
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN99 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN75 | Philadelphia Phillies | |||
|
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN75 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN50 | Philadelphia Phillies | |||
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN50 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN35 | Philadelphia Phillies | |||
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN35 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN1 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN1 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN1 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN1 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN1 | Philadelphia Phillies |
|
|
RFPAR-DC | Dylan Cozens AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
RFPAR-SK | Scott Kingery AU, MEM, SN1 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN1 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN1 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN1 | Philadelphia Phillies | |||
|
|
51 | Rhys Hoskins SN1 | Philadelphia Phillies |
|
|
2 | Bryce Harper SN25 | Philadelphia Phillies | |||
|
|
40 | Jim Thome SN25 | Philadelphia Phillies | |||
|
|
45 | Aaron Nola SN25 | Philadelphia Phillies | |||
|
|
51 | Rhys Hoskins SN25 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN18 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN18 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN18 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN18 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN36 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN27 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN18 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN9 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN1 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN1 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN1 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN1 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN1 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper AU, MEM, SN3 | Philadelphia Phillies |
|
|
ARC-HHN | Rhys Hoskins / Aaron Nola / Bryce Harper SN1 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN18 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN18 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN18 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN18 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN9 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN9 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN9 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN9 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN3 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN3 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN3 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN3 | Philadelphia Phillies |
|
|
TTAR-RH1 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH2 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH3 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies | |||
|
|
TTAR-RH4 | Rhys Hoskins AU, MEM, SN1 | Philadelphia Phillies |
|
|
TTR-AN | Aaron Nola MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-AN2 | Aaron Nola MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-AN3 | Aaron Nola MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-JAR | Jake Arrieta MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-JAR2 | Jake Arrieta MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-JAR3 | Jake Arrieta MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-JAR4 | Jake Arrieta MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-RH | Rhys Hoskins MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-SK | Scott Kingery MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-SK2 | Scott Kingery MEM, SN36 | Philadelphia Phillies | |||
|
|
TTR-SK3 | Scott Kingery MEM, SN36 | Philadelphia Phillies |
|
|
TTR-AN | Aaron Nola MEM, SN27 | Philadelphia Phillies | |||
|
|
TTR-AN2 | Aaron Nola MEM, SN27 | Philadelphia Phillies | |||
|
|
TTR-AN3 | Aaron Nola MEM, SN27 | Philadelphia Phillies | |||
|
|
TTR-JAR | Jake Arrieta MEM, SN27 | Philadelphia Phillies | |||
|
|
TTR-JAR2 | Jake Arrieta MEM, SN27 | Philadelphia Phillies | |||
|
|
TTR-JAR3 | Jake Arrieta MEM, SN27 | Philadelphia Phillies | |||
|
|
TTR-JAR4 | Jake Arrieta MEM, SN27 | Philadelphia Phillies | |||
|
|
|
TTR-RH | Rhys Hoskins MEM, SN27 | Philadelphia Phillies | |||
|
|
TTR-SK | Scott Kingery MEM, SN27 | Philadelphia Phillies | |||
|
|
|
TTR-SK2 | Scott Kingery MEM, SN27 | Philadelphia Phillies | |||
|
|
TTR-SK3 | Scott Kingery MEM, SN27 | Philadelphia Phillies |
|
|
RCC-AHN | Aaron Nola / Rhys Hoskins / Jake Arrieta MEM, SN36 | Philadelphia Phillies | |||
|
|
RCC-HKF | Bryce Harper / Maikel Franco / Scott Kingery MEM, SN36 | Philadelphia Phillies |
|
|
RCC-AHN | Aaron Nola / Rhys Hoskins / Jake Arrieta MEM, SN27 | Philadelphia Phillies | |||
|
|
RCC-HKF | Bryce Harper / Maikel Franco / Scott Kingery MEM, SN27 | Philadelphia Phillies |
|
|
RCC-AHN | Aaron Nola / Rhys Hoskins / Jake Arrieta MEM, SN18 | Philadelphia Phillies | |||
|
|
RCC-HKF | Bryce Harper / Maikel Franco / Scott Kingery MEM, SN18 | Philadelphia Phillies |
|
|
RCC-AHN | Aaron Nola / Rhys Hoskins / Jake Arrieta MEM, SN9 | Philadelphia Phillies | |||
|
|
RCC-HKF | Bryce Harper / Maikel Franco / Scott Kingery MEM, SN9 | Philadelphia Phillies |
|
|
RCC-AHN | Aaron Nola / Rhys Hoskins / Jake Arrieta MEM, SN1 | Philadelphia Phillies | |||
|
|
RCC-HKF | Bryce Harper / Maikel Franco / Scott Kingery MEM, SN1 | Philadelphia Phillies |
|
|
RCC-AHN | Aaron Nola / Rhys Hoskins / Jake Arrieta MEM, SN3 | Philadelphia Phillies | |||
|
|
RCC-HKF | Bryce Harper / Maikel Franco / Scott Kingery MEM, SN3 | Philadelphia Phillies |
|
|
TTR-AN | Aaron Nola MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-AN2 | Aaron Nola MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-AN3 | Aaron Nola MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-JAR | Jake Arrieta MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-JAR2 | Jake Arrieta MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-JAR3 | Jake Arrieta MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-JAR4 | Jake Arrieta MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-RH | Rhys Hoskins MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-SK | Scott Kingery MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-SK2 | Scott Kingery MEM, SN18 | Philadelphia Phillies | |||
|
|
TTR-SK3 | Scott Kingery MEM, SN18 | Philadelphia Phillies |
|
|
TTR-AN | Aaron Nola MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-AN2 | Aaron Nola MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-AN3 | Aaron Nola MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-JAR | Jake Arrieta MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-JAR2 | Jake Arrieta MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-JAR3 | Jake Arrieta MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-JAR4 | Jake Arrieta MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-RH | Rhys Hoskins MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-SK | Scott Kingery MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-SK2 | Scott Kingery MEM, SN9 | Philadelphia Phillies | |||
|
|
TTR-SK3 | Scott Kingery MEM, SN9 | Philadelphia Phillies |
|
|
RLC-RH | Roy Halladay MEM, SN36 | Philadelphia Phillies | |||
|
|
|
RLC-SC | Steve Carlton MEM, SN36 | Philadelphia Phillies |
|
|
RLC-RH | Roy Halladay MEM, SN27 | Philadelphia Phillies | |||
|
|
RLC-SC | Steve Carlton MEM, SN27 | Philadelphia Phillies |
|
|
RLC-RH | Roy Halladay MEM, SN18 | Philadelphia Phillies | |||
|
|
|
RLC-SC | Steve Carlton MEM, SN18 | Philadelphia Phillies |
|
|
RLC-RH | Roy Halladay MEM, SN9 | Philadelphia Phillies | |||
|
|
|
